1. Chithandizo chapamwamba: zotentha / zamagetsi / zosakanizidwa / zotsekemera
2. Mitundu ya pachimake: ISO9001 / SGS / BV
3. Makulidwe: 0.3-6.0mm KUTI waya waya
4. kagwiritsidwe
1. Kanema wamapulasitiki mkati ndi kunja thumba loluka
2. Kanema wapulasitiki mkati ndi kunja nsalu ya hessian
3. Monga zofuna za makasitomala
Malo omwe adachokera: hebei, china
Port of potsegula: xingang, China
Dzina mankhwala: | Kanasonkhezereka waya kanasonkhezereka chitsulo waya kanasonkhezereka kumanga waya |
Nthaka lokutidwa: | Zamagetsi kanasonkhezereka waya (8g / m2 -12g / m2) Hot choviikidwa kanasonkhezereka waya (40g / m2-300g / m2) |
Kulimba kwamakokedwe: | 40-85kg / mm2 ------- 350-850kg / mm2 |
Kulemera wamba pa koyilo: | 0.4kg-42kg koyilo yaying'ono. 50kgs-100kgs coil yayikulu (zolemera zina zimapezeka ngati pempho la makasitomala) |
Mbali: | Dzimbiri kukana, olimba nthaka coating kuyanika, etc. |
Phukusi wamba: | Mkati mwa kanema wapulasitiki, kenako yambani nsalu ya thumba la nayiloni. Kapena Mkati mwakanema wapulasitiki, kenako nsalu ya hessian. |
Ntchito: | Pogwiritsa ntchito popanga mauna otsekemera, mauna a gabion, waya waminga, zomangira waya, zingwe zama waya, ndi zina zambiri. |
Kanasonkhezereka waya, waya wachitsulo, annealed waya |
|||
waya n'zotsimikizira kukula | SWG (mm) | BWG (mm) | chinkafunika (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Zitsulo Waya awiri |
Kulemera kwa zokutira nthaka |
Nthaka wokutira olimba katundu |
|
mamilimita |
Osachepera (g / m2) |
||
1.24-1.50 |
185 |
dia. ya mandrel yama cylindrical yogawidwa ndi dzina lokha. ya waya ndi |
maulendo angapo |
1.50-1.75 |
200 |
4 |
8 |
1.75-2.25 |
215 |
||
2.25-3.00 |
230 |
||
3.00-3.50 |
245 |
||
3.50-4.25 |
260 |
5 |